Pedigree
Ch. Calorien Glenamadda
Arabella
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| BISS US Can Ch Glenamadda Rainvale Impresario | BIS US Can Ch Starkeeper's Dearg Niall | US Ch Noinin Cnoc Noll of Limerick | US Ch Grianan Ladd of Limerick | Starkeeper's Ard Darby Grianan |
| Kellcastle Alain Banselgare | ||||
| US Ch Bailebrae Kariad | Fitzarran Jasper | |||
| Fitzarran Madara O Bailebrae | ||||
| US Can Ch Stoneridge Starkeeper Darragh | Can Ch Stoneridge Beauregard Evenstar | Starkeeper Commander Greystone | ||
| Starkeeper Nano of Evenstar | ||||
| US Can Ch Starkeeper's Lady Caitlin | Franshaw Hovis | |||
| Starkeeper's Lady Ciarnait | ||||
| US Can Ch Rainvale Donegal Diva | US Can Ch Rainvale Connor | US Can Ch Tyrconnell's Lilliput Lancelot | Lilliput Xanadu | |
| Finghin of Tyrconnell | ||||
| Can Ch Rainvale Brianna | Lilliput Zor Erincourt | |||
| Rainvale Aurora | ||||
| Can Ch Bailebrae Dacey at Rainvale | US Ch Bailebrae The Monsignor | Bailebrae The Huntsman | ||
| Fitzarran Madara O Bailebrae | ||||
| US Ch Caredig Ardnaree Mollie | Marumac Charlock | |||
| Caredig Meg | ||||
| BISS US Can Ch Starkeeper Calorien Eagle Quyl | US Ch Ceallachan Carlo of Eagle | Int Belg Lux Nl Ch Quincy of Kilmara | Int Nl Lux Ch Nasch From The Good Heath | Oelmühle Anton |
| Karla From The Good Heath | ||||
| Int Bl Nl Lux Ch Miss Marple From The Good Heath | Solstrand Pieter | |||
| Kane From The Good Heath | ||||
| US Ch Ceafar Carlo of Eagle | US Ch Riverlawn Mobster of Eagle | Naisha Macusna of Eagle | ||
| Mapleton Morna | ||||
| US Ch Calorien Caprice of Eagle | An Dara Mac of Eagle | |||
| Karn's Fer Calorien of Eagle | ||||
| Can Ch Starkeeper Ard Zelda the Red | US Ch Noinin Cnoc Noll of Limerick | US Ch Grianan Ladd of Limerick | Starkeeper's Ard Darby Grianan | |
| Kellcastle Alain Banselgare | ||||
| US Ch Bailebrae Kariad | Fitzarran Jasper | |||
| Fitzarran Madara O Bailebrae | ||||
| Multi BISS US Can Ch Starkeeper Coolahbah Jezebel | US Ch Grianan Ladd of Limerick | Starkeeper's Ard Darby Grianan |
||
| Kellcastle Alain Banselgare | ||||
| US Can Ch Stoneridge Starkeeper Darragh | Stoneridge Beauregard Evenstar | |||
| Starkeeper's Lady Ciarnait |