Pedigree
Can Ch. Starkeeper Glenamadda Realtan
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| US Ch Armaitiu Niall Caille of Eagle | US Dt Ch Xecel Fionnmaë | Int Nl Dt Lux Dk Ch Cùroí Jazz | Int Belg Lux Nl Ch Quincy of Kilmara | Nasch From The Good Heath |
| Miss Marple From The Good Heath | ||||
| Geasa's Kaeliy | Geasa's Tomoas | |||
| Geasa's Kelpie Brogana | ||||
| Maeverik's Wallflower | Int Dt Swed Nor Ch Maeverik's Zippy Zodiak | Ulvsholms Yorktown | ||
| Ulvsholms Oneia | ||||
| Dt Ch Rose von der Oelmühle | Zero von der Oelmühle | |||
| Creac'h Araid | ||||
| US Ch Armaitiu Nimfeach of Eagle | Dt US Ch Calorien Rubens Fionn of Eagle | US Ch Calorien Fer Cian of Eagle | Aodh Harp of Eagle | |
| Karn's Fer Calorien of Eagle | ||||
| US Can Ch Calorien Renoire of Eagle | Riverlawn Mobster of Eagle | |||
| Sycamore Rua of Eagle | ||||
| US Ch Armaitiu Noinin of Eagle | US Ch Karns Kaybrook Arn of Eagle | Karn's Fion Mac Rua of Eagle | ||
| Anduin Harp of Eagle | ||||
| US Ch Armaitiu Noitmig of Eagle | An Dara Mac of Eagle | |||
| Noin-realt of Eagle | ||||
| Starkeeper Orion Na Wolfhaven | US Can Ch Wolfhavens Mighty Quynn | US Can Ch Wolfdanes Command To Thornlea | Can US Ch Wolfdanes Command of The Chase | Fitzarran Jubal |
| Starkeepers Lady Sarah O'wolfdane | ||||
| Can Ch Wolfdanes Command By Jury | Fitzarran Comus | |||
| Starkeepers Lady Sarah O'wolfdane | ||||
| US Can Ch Wolfdanes Mystic Crystal | Can US Ch Starkeeper Commander Greystone | Wolfdanes Strategic Command | ||
| Starkeeper's Lady Ciarnait | ||||
| Can Ch Bilbernies Command To Wolfdane | Wolfdanes Strategic Command | |||
| Bilbernie Shawna | ||||
| Can Ch Starkeeper Ard Zelda the Red | US Ch Noinin Cnoc Noll of Limerick | US Ch Grianan Ladd of Limerick | Starkeeper's Ard Darby Grianan | |
| Kellcastle Alain Banselgare | ||||
| US Ch Bailebrae Kariad | Fitzarran Jasper | |||
| Fitzarran Madara O Bailebrae | ||||
| Multi BISS US Can Ch Starkeeper Coolahbah Jezebel | US Ch Grianan Ladd of Limerick | Starkeeper's Ard Darby Grianan | ||
| Kellcastle Alain Banselgare | ||||
| US Can Ch Stoneridge Starkeeper Darragh | Stoneridge Beauregard Evenstar | |||
| Starkeeper's Lady Caitlin |